<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Lower Blood Pressure</title>
	<atom:link href="http://foodlowerbloodpressure.com/feed" rel="self" type="application/rss+xml" />
	<link>http://foodlowerbloodpressure.com</link>
	<description>foods that lower blood pressure</description>
	<lastBuildDate>Fri, 18 May 2012 17:16:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Reduce High Blood Pressure Naturally</title>
		<link>http://foodlowerbloodpressure.com/how-to-reduce-high-blood-pressure-naturally.html</link>
		<comments>http://foodlowerbloodpressure.com/how-to-reduce-high-blood-pressure-naturally.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:56:14 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[Reduce high blood pressure]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/?p=1455</guid>
		<description><![CDATA[If your systolic pressure is 140 and above or when the diastolic pressure is 90 and above, it means you have high blood pressure. This is when you may start thinking of taking some medicines. However, for treating blood pressure, your lifestyle plays a very critical role. By maintaining a healthy lifestyle you will be &#8230; <a href="http://foodlowerbloodpressure.com/how-to-reduce-high-blood-pressure-naturally.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/how-to-reduce-high-blood-pressure-naturally.html"></g:plusone></div><p>If your systolic pressure is 140 and above or when the diastolic pressure is 90 and above, it means you have high blood pressure. This is when you may start thinking of taking some medicines. However, for treating blood pressure, your lifestyle plays a very critical role. By maintaining a healthy lifestyle you will be able to control high blood pressure, thereby avoiding the need for medication.</p>
<p>In order to reduce your high blood pressure, you do not have to always depend upon prescription medicines. Just make a few changes to your lifestyle and you will be able to reduce high blood pressure naturally and at the same time lower the risk of heart diseases and other health problems. Let us understand what these changes are.</p>
<p><strong><em>Effective Weight Management</em></strong></p>
<p>Weight increase is often one of the reasons for high blood pressure. By losing about 10 to 15 pounds you can reduce your blood pressure. Put simply, by losing more weight you will be able to bring down your blood pressure as well. Other than losing weight, it is important that you take care of your waistline. According to health experts, men with a waistline above 40 inches run the risk of high blood pressure while women with a waistline of 35 inches and above are at risk.</p>
<p><strong><em>Regular Exercise</em></strong></p>
<p>It is important that your body has at least 30 minutes to 60 minutes of daily physical activity since it can reduce your high blood pressure. In fact you can feel the difference quite quickly. For those who lead a sedentary lifestyle without much of physical activity, ensure that you regularly exercise so that you can see the results for yourself within a matter of a few weeks.</p>
<p><strong><em>Eating a Healthy Diet</em></strong></p>
<p>Another natural way of reducing high blood pressure is to consume a diet that is rich in vegetables, fruits, whole grains, and low fat diary produce. This can help in reducing your high blood pressure by 14 mm Hg. A smart way of eating food is by</p>
<ul>
<li>Maintaining a food diary</li>
<li>Enhance the intake of potassium in your diet</li>
<li>Avoid eating junk food</li>
</ul>
<p><strong><em>Reduce Sodium in your Diet</em></strong></p>
<p>Reducing the intake of sodium in your diet can actually bring down blood pressure. Make sure that the consumption of common salt is limited to around 2300 mg per day.  It is important that you keep track of how much salt is there in your diet.  Lastly, reduce the consumption of alcohol as it is potentially more harmful to your health.</p>
<h4>Incoming search terms:</h4><ul><li>food that lower blood pressure</li><li>how to naturally lower blood pressure</li><li>CommentLuv Enabled</li><li>hospitals “enable commentluv”</li><li>intext:commentluv enabled</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://foodlowerbloodpressure.com/how-to-reduce-high-blood-pressure-naturally.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Symptoms</title>
		<link>http://foodlowerbloodpressure.com/high-blood-pressure-symptoms-3.html</link>
		<comments>http://foodlowerbloodpressure.com/high-blood-pressure-symptoms-3.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:21:51 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[blood pressure symptoms]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high blood pressure signs]]></category>
		<category><![CDATA[high blood pressure symptoms]]></category>
		<category><![CDATA[high blood pressure symtoms]]></category>
		<category><![CDATA[high blood pressure treatment]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/high-blood-pressure-symptoms-3.html</guid>
		<description><![CDATA[High Blood Pressure Symptoms &#8212; Facts 1 of every 3 adults is affected by high blood pressure. Most people can live for years unaware that they have this life threatening disorder. That&#8217;s why it&#8217;s known as the &#8220;silent killer!&#8221; Give Us Two Minutes &#8230;&#8230; and we promise that we will go over the types and &#8230; <a href="http://foodlowerbloodpressure.com/high-blood-pressure-symptoms-3.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/high-blood-pressure-symptoms-3.html"></g:plusone></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/JBNLyOByxaI?f=videos&amp;app=youtube_gdata&amp;showsearch=0&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/JBNLyOByxaI?f=videos&amp;app=youtube_gdata&amp;showsearch=0&amp;rel=0" wmode="transparent"></embed></object></p>
<p>High Blood Pressure Symptoms &#8212; Facts 1 of every 3 adults is affected by high blood pressure. Most people can live for years unaware that they have this life threatening disorder. That&#8217;s why it&#8217;s known as the &#8220;silent killer!&#8221; Give Us Two Minutes &#8230;&#8230; and we promise that we will go over the types and symptoms of high blood pressure; and provide you with some helpful tips for coping with high blood pressure as well.</p>
<p>The Types of High Blood Pressure: There are two known types of high blood pressure:</p>
<p><strong>1. Primary high blood pressure</strong>, where the underlying cause is not known.</p>
<p><strong>2. Secondary blood pressure,</strong> which can happens as a result of another health disorder, or the use of certain prescription drugs and medications.</p>
<p>Symptoms of High Blood Pressure It&#8217;s a well-known fact that most people who are affected by high blood pressure will never experience any of its symptoms &#8212; even when blood pressure levels are excedengly high. This is what makes high blood pressure so dangerous and why most people don&#8217;t know they have it until it&#8217;s too late.</p>
<p>People affected by high blood pressure may consistently suffer one or two of the following symptoms: Recurring headaches Dizziness Blurred vision Nausea Increased nosebleeds These symptoms are not always noticeable and are not necessarily an indication of having high blood pressure; as they can be caused by other health problems.</p>
<p>It&#8217;s therefore important to consult with your doctor and have your blood pressure <strong>&#8230;</strong></p>
<h4>Incoming search terms:</h4><ul><li>high cholesterol symptoms wiki</li><li>food blood pressure control</li><li>low blood pressure symptoms</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://foodlowerbloodpressure.com/high-blood-pressure-symptoms-3.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what common food should my father eat so that his blood pressure would get low?</title>
		<link>http://foodlowerbloodpressure.com/what-common-food-should-my-father-eat-so-that-his-blood-pressure-would-get-low.html</link>
		<comments>http://foodlowerbloodpressure.com/what-common-food-should-my-father-eat-so-that-his-blood-pressure-would-get-low.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:15:49 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/what-common-food-should-my-father-eat-so-that-his-blood-pressure-would-get-low.html</guid>
		<description><![CDATA[i&#8217;m the one who&#8217;s concern &#8217;cause i&#8217;m afraid he&#8217;ll get stroke.. Incoming search terms:food and high blood pressurecommon salt IN FOODSFoods to aviod for hypertensionfoods to be avoided to control the blood pressureWhat to eat to lower blood pressure]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/what-common-food-should-my-father-eat-so-that-his-blood-pressure-would-get-low.html"></g:plusone></div><p>i&#8217;m the one who&#8217;s concern &#8217;cause i&#8217;m afraid he&#8217;ll get stroke..</p>
<h4>Incoming search terms:</h4><ul><li>food and high blood pressure</li><li>common salt IN FOODS</li><li>Foods to aviod for hypertension</li><li>foods to be avoided to control the blood pressure</li><li>What to eat to lower blood pressure</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://foodlowerbloodpressure.com/what-common-food-should-my-father-eat-so-that-his-blood-pressure-would-get-low.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Question regarding high blood pressure and a high sodium diet?</title>
		<link>http://foodlowerbloodpressure.com/question-regarding-high-blood-pressure-and-a-high-sodium-diet-2.html</link>
		<comments>http://foodlowerbloodpressure.com/question-regarding-high-blood-pressure-and-a-high-sodium-diet-2.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:04:23 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[canned foods]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[cookbooks]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[large portion]]></category>
		<category><![CDATA[low sodium diet]]></category>
		<category><![CDATA[low sodium food]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[poor college kid]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/question-regarding-high-blood-pressure-and-a-high-sodium-diet-2.html</guid>
		<description><![CDATA[I am a 21 yr old male. My question concerns a low sodium diet. I am 6&#8217;5&#34; 190lb, i eat 3-4 large portion meals a day and i don&#8217;t gain any weight. As a college student my diet contains a huge amount of sodium (avg of 3500mg/day). My father has primary hypertension and my family &#8230; <a href="http://foodlowerbloodpressure.com/question-regarding-high-blood-pressure-and-a-high-sodium-diet-2.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/question-regarding-high-blood-pressure-and-a-high-sodium-diet-2.html"></g:plusone></div><p>I am a 21 yr old male. My question concerns a low sodium diet. I am 6&#8217;5&quot; 190lb, i eat 3-4 large portion meals a day and i don&#8217;t gain any weight. As a college student my diet contains a huge amount of sodium (avg of 3500mg/day). My father has primary hypertension and my family has a record of hypertension.</p>
<p>Whenever i visit the doctor they tell me that my blood pressure is fairly high and consider me to have pre-hypertension. My Doctor does not consider it high enough for me to take medication. He advised me to cut back on my sodium (which i have been trying to, bringing my average down from 6000+ mg/day). But, i still feel that my blood pressure fluctuates and is lower when i visit the doctor then on a regular day. I try to eat healthy and cut back on fast-food, but i still cant seem to get away from food that contains a extremely large amount of sodium(ie frozen, processed, canned foods, etc.)</p>
<p>1st question, Is there a way for me to get tested to see if i have a sensitivity to sodium? (Which may be causing my pre-hypertension.)</p>
<p>2nd question, Can anyone suggest any low sodium food that is fairly easy to make for 1 person and/or low sodium cookbooks? (remember the poor college kid aspect of my question)</p>
<p>(i found this cookbook &quot;The No-Salt, Lowest-Sodium Cookbook&quot; on amazon and looks like a good one, has anyone purchased this book and would you suggest it?)</p>
<h4>Incoming search terms:</h4><ul><li>high b p</li><li>chemistry lab equipment Enter YourName@YourKeywords</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://foodlowerbloodpressure.com/question-regarding-high-blood-pressure-and-a-high-sodium-diet-2.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Natural Treatment and Alternative Remedies &#8220;Hypertension&#8221;</title>
		<link>http://foodlowerbloodpressure.com/high-blood-pressure-natural-treatment-and-alternative-remedies-hypertension.html</link>
		<comments>http://foodlowerbloodpressure.com/high-blood-pressure-natural-treatment-and-alternative-remedies-hypertension.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:03:40 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[cures]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[salty]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/high-blood-pressure-natural-treatment-and-alternative-remedies-hypertension.html</guid>
		<description><![CDATA[Signs and symptoms.  Hypertension is usually found incidentally &#8211; &#8220;case finding&#8221; &#8211; by healthcare professionals during a routine checkup. The only test for hypertension is a blood pressure measurement. Hypertension in isolation usually produces no symptoms although some people report headaches, fatigue, dizziness, blurred vision, facial flushing, transient insomnia or difficulty sleeping due to feeling &#8230; <a href="http://foodlowerbloodpressure.com/high-blood-pressure-natural-treatment-and-alternative-remedies-hypertension.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/high-blood-pressure-natural-treatment-and-alternative-remedies-hypertension.html"></g:plusone></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/NMY15I22DQs?f=videos&amp;app=youtube_gdata&amp;showsearch=0&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/NMY15I22DQs?f=videos&amp;app=youtube_gdata&amp;showsearch=0&amp;rel=0" wmode="transparent"></embed></object></p>
<p>Signs and symptoms.  Hypertension is usually found incidentally &#8211; &#8220;case finding&#8221; &#8211; by healthcare professionals during a routine checkup. The only test for hypertension is a blood pressure measurement.</p>
<p>Hypertension in isolation usually produces no symptoms although some people report headaches, fatigue, dizziness, blurred vision, facial flushing, transient insomnia or difficulty sleeping due to feeling hot or flushed, and tinnitus during beginning onset or prior to hypertention diagnosis.</p>
<p>Malignant hypertension (or accelerated hypertension) is distinct as a late phase in the condition, and may present with headaches, blurred vision and end-organ damage. Hypertension is often confused with mental tension, stress and anxiety. While chronic anxiety and/or irritability is associated with poor outcomes in people with hypertension, it alone does not cause it. Accelerated hypertension is associated with somnolence, confusion, visual disturbances, and nausea and vomiting (hypertensive encephalopathy).</p>
<h4>Incoming search terms:</h4><ul><li>funny hypertension pictures</li><li>blood pressure treatment</li><li>hypertension equipment</li><li>treatment high blood pressure</li><li>treatment of hypertension</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://foodlowerbloodpressure.com/high-blood-pressure-natural-treatment-and-alternative-remedies-hypertension.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lower Blood Pressure Naturally</title>
		<link>http://foodlowerbloodpressure.com/lower-blood-pressure-naturally-2.html</link>
		<comments>http://foodlowerbloodpressure.com/lower-blood-pressure-naturally-2.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:24:52 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[naturally]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/lower-blood-pressure-naturally-2.html</guid>
		<description><![CDATA[Explains natural methods of lowering blood Pressure without perscription drugs. Incoming search terms:where to buy levodyngnc levodynlevodynlevodyn available at vitamin shoppelevordynlevodyn vitamin shoppelevodyn gnccan i get levodyn at gncgnc high blood pressuredo levodyn in the vitamin shoppe]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/lower-blood-pressure-naturally-2.html"></g:plusone></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/BgQM339OLWQ?f=videos&amp;app=youtube_gdata&amp;showsearch=0&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/BgQM339OLWQ?f=videos&amp;app=youtube_gdata&amp;showsearch=0&amp;rel=0" wmode="transparent"></embed></object></p>
<p>Explains natural methods of lowering blood Pressure without perscription drugs.</p>
<h4>Incoming search terms:</h4><ul><li>where to buy levodyn</li><li>gnc levodyn</li><li>levodyn</li><li>levodyn available at vitamin shoppe</li><li>levordyn</li><li>levodyn vitamin shoppe</li><li>levodyn gnc</li><li>can i get levodyn at gnc</li><li>gnc high blood pressure</li><li>do levodyn in the vitamin shoppe</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://foodlowerbloodpressure.com/lower-blood-pressure-naturally-2.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What to do with a husband with high blood pressure?</title>
		<link>http://foodlowerbloodpressure.com/what-to-do-with-a-husband-with-high-blood-pressure.html</link>
		<comments>http://foodlowerbloodpressure.com/what-to-do-with-a-husband-with-high-blood-pressure.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:16:51 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[diavan]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[gentleman]]></category>
		<category><![CDATA[good eating habits]]></category>
		<category><![CDATA[health problem]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[honeymoon]]></category>
		<category><![CDATA[hours of sleep]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[lifestyle choices]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[married women]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[salami]]></category>
		<category><![CDATA[scare tactic]]></category>
		<category><![CDATA[sedentary life]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/what-to-do-with-a-husband-with-high-blood-pressure.html</guid>
		<description><![CDATA[I am newly married and have a concern about my husband. I would appreciate some feedback from other married women. My husband&#8217;s blood pressure is very high. He recognizes it is a health problem and is on medication (Diavan). For a very long time he ignored it and made poor lifestyle choices (ie, sedentary life, &#8230; <a href="http://foodlowerbloodpressure.com/what-to-do-with-a-husband-with-high-blood-pressure.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/what-to-do-with-a-husband-with-high-blood-pressure.html"></g:plusone></div><p>I  am newly married and have a concern about my husband. I would appreciate some feedback from other married women. My husband&#8217;s blood pressure is very high. He recognizes it is a health problem and is on medication (Diavan). For a very long time he ignored it and made poor lifestyle choices (ie, sedentary life, lots and lots of fast food, and did not go to the doctor. I did not realize this was such an issue until this past spring). Over the honeymoon (2 weeks ago) he expressed he wanted to make a change in his diet and eat healthier. Since we&#8217;ve been living together, he has been eating much healthier, which is good. However, he told me that no matter what he does, he will always have high blood pressure b/c it is hereditary. (He was commenting on how he misses eating salami, to which I replied that if he keeps up his good eating habits that someday he may be able to enjoy it again when his blood pressure gets low enough). To this he told me that &quot;I don&#8217;t get it&quot;, that his blood pressure has always been high and always will be, even with the medicine and lifestyle changes. He said he has had high blood pressure since a teen. I expressed to him that even if that is true (which I don&#8217;t know if it is), it couldn&#8217;t hurt him to still eat healthy and exercise. Once his insurance kicks in, we are going to see a physician for his physical, and I want to speak with the doctor regarding how serious it is. (A gentleman at the store the other day around his age told me it took the doctor to give him a scare tactic to really wake him up about how it really is a big deal.)  I really don&#8217;t think he really understands how dangerous his scenario is. He tells me &quot;don&#8217;t worry&quot;, but it&#8217;s really a big deal, esp. since he has apnea on top of it. (Has not been officially diagnosed, but it is obvious. He stops breathing when he sleeps throughout the night. I got about 3 hours of sleep per night on the honeymoon.) I don&#8217;t know if this is man behavior for frustration or if he is grumpy b/c he can&#8217;t eat like he used to. What do you think? What can I do to be supportive without being overly supportive? My mom said to not overdo too much too soon, b/c then there is a stronger possibility he could rebel and just give up altogether. I am just very concerned about his health, he is only 27 (28 soon) and is so young to have health problems like this. Any feedback would be wonderful, please keep us in your prayers. Thank you <img src='http://foodlowerbloodpressure.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://foodlowerbloodpressure.com/what-to-do-with-a-husband-with-high-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will I surely lose weight and get lean with the way I&#039;m going about things?</title>
		<link>http://foodlowerbloodpressure.com/will-i-surely-lose-weight-and-get-lean-with-the-way-im-going-about-things.html</link>
		<comments>http://foodlowerbloodpressure.com/will-i-surely-lose-weight-and-get-lean-with-the-way-im-going-about-things.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:15:38 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fried foods]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[grandpa]]></category>
		<category><![CDATA[great shape]]></category>
		<category><![CDATA[grilled chicken]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[lean meats]]></category>
		<category><![CDATA[mile increments]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[whole grain cereal]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/will-i-surely-lose-weight-and-get-lean-with-the-way-im-going-about-things.html</guid>
		<description><![CDATA[I was told I had high blood pressure and it pretty much changed me. My grandpa died when he was only 32 from it causing a heart attack. I&#8217;m 20 years old, starting weight 232. I have given up all fried foods and fast food in general. I am eating whole grain cereal, grilled chicken &#8230; <a href="http://foodlowerbloodpressure.com/will-i-surely-lose-weight-and-get-lean-with-the-way-im-going-about-things.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/will-i-surely-lose-weight-and-get-lean-with-the-way-im-going-about-things.html"></g:plusone></div><p>I was told I had high blood pressure and it pretty much changed me. My grandpa died when he was only 32 from it causing a heart attack. I&#8217;m 20 years old, starting weight 232. I have given up all fried foods and fast food in general. I am eating whole grain cereal, grilled chicken and lean meats with fruits and veggies. I am also drinking only water and getting at least 64 ounces a day, usually double that. </p>
<p>For exercise I&#8217;ve been going to the track to run and am starting off slow at 1 mile a day and will increase it week by week in 1/2 mile increments. How&#8217;s it sound? I really want to get in great shape and want to impress my doctor with the weight loss and <a href="http://foodlowerbloodpressure.com">lower blood pressure</a>.<br />
I just started on Sunday so I haven&#8217;t weighed myself yet. My cereal is very high in fiber <img src='http://foodlowerbloodpressure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://foodlowerbloodpressure.com/will-i-surely-lose-weight-and-get-lean-with-the-way-im-going-about-things.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eating disorder&#8230;..?</title>
		<link>http://foodlowerbloodpressure.com/eating-disorder.html</link>
		<comments>http://foodlowerbloodpressure.com/eating-disorder.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:16:08 +0000</pubDate>
		<dc:creator>adminflbp</dc:creator>
				<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[absence of menstrual cycle]]></category>
		<category><![CDATA[anorexia nervosa]]></category>
		<category><![CDATA[baggy clothing]]></category>
		<category><![CDATA[brittle hair]]></category>
		<category><![CDATA[chest pain shortness of breath]]></category>
		<category><![CDATA[cold hands and feet]]></category>
		<category><![CDATA[constipation and bloating]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[distorted body image]]></category>
		<category><![CDATA[fertility problems]]></category>
		<category><![CDATA[irregular periods]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[mood swings]]></category>
		<category><![CDATA[pasty skin]]></category>
		<category><![CDATA[poor circulation]]></category>
		<category><![CDATA[scalp skin]]></category>
		<category><![CDATA[slow heart rate]]></category>
		<category><![CDATA[swollen joints]]></category>
		<category><![CDATA[weakness and tiredness]]></category>

		<guid isPermaLink="false">http://foodlowerbloodpressure.com/eating-disorder.html</guid>
		<description><![CDATA[Apologise for the length of this. Weight loss &#8211; maybe. Weight of less than 85% of what is considered acceptable for height and age &#8211; nope Thin and emaciated appearance &#8211; nope Absence of menstrual cycle in women &#8211; irregular. Poor circulation &#8211; get cramps sometimes. Cold hands and feet and lower body temperature &#8211; &#8230; <a href="http://foodlowerbloodpressure.com/eating-disorder.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://foodlowerbloodpressure.com/eating-disorder.html"></g:plusone></div><p>Apologise for the length of this.</p>
<p>Weight loss &#8211; maybe.<br />
Weight of less than 85% of what is considered acceptable for height and age &#8211; nope<br />
Thin and emaciated appearance &#8211; nope<br />
Absence of menstrual cycle in women &#8211; irregular.<br />
Poor circulation &#8211; get cramps sometimes.<br />
Cold hands and feet and lower body temperature &#8211; always feel cold<br />
Lanugo, a layer of fine hairs covering the body to act as insulation &#8211; yes<br />
